Last updated: October 13, 2026. Every transfer partner for the six bank points currencies (Amex, Chase, Citi, Capital One, Bilt and Wells Fargo) plus Marriott Bonvoy’s points-to-miles transfers, with the ratio and the usual transfer time. Use the buttons to filter by bank or by airline/hotel. Ratios are points to miles: 1:1 means 1,000 points become 1,000 miles. No affiliate links.
Quick Take
- Most transfers are instant, but a few take days (Marriott to airlines usually 1–3 days, Singapore KrisFlyer from Chase up to 48 hours). Transfers can’t be reversed, so find the award seat first, then transfer.
- 2026 changes: Chase to Hyatt is now 4:3 from the Sapphire Preferred and Ink Preferred (1:1 from the Reserve); Bilt to Hyatt goes 4:3 on January 1, 2027; Amex cut Emirates and Cathay to 5:4; Capital One cut Emirates to 2:1.5; Citi added Japan Airlines; Chase and Wells Fargo added Wyndham.
- The card matters, not just the bank: Chase’s Freedom cards, Citi’s no-fee cards and Wells Fargo’s other cards need a premium card from the same bank to transfer (or to get the full ratio). See which cards can transfer.
1. Transfer Partner Table
147 transfer partners
| From | To | Type | Ratio | Usual time | Notes |
|---|---|---|---|---|---|
| Amex Membership Rewards | Aer Lingus AerClub (Avios) | Airline | 1:1 | Instant | |
| Amex Membership Rewards | Aeromexico Rewards SkyTeam | Airline | 1:1.6 | Up to 24 hours | 1,000 points become 1,600. |
| Amex Membership Rewards | Air Canada Aeroplan Star Alliance | Airline | 1:1 | Instant | |
| Amex Membership Rewards | Air France-KLM Flying Blue SkyTeam | Airline | 1:1 | Instant | |
| Amex Membership Rewards | ANA Mileage Club Star Alliance | Airline | 1:1 | 1–2 days | |
| Amex Membership Rewards | Avianca LifeMiles Star Alliance | Airline | 1:1 | Instant | |
| Amex Membership Rewards | British Airways Club (Avios) oneworld | Airline | 1:1 | Instant | |
| Amex Membership Rewards | Cathay Pacific (Asia Miles) oneworld | Airline | 5:4 | Instant | Cut from 1:1 in Mar 2026. |
| Amex Membership Rewards | Delta SkyMiles SkyTeam | Airline | 1:1 | Instant | Amex charges $0.0006 per point (max $99) on transfers to US airlines. |
| Amex Membership Rewards | Emirates Skywards | Airline | 5:4 | Instant | Cut from 1:1 in Sept 2025. |
| Amex Membership Rewards | Etihad Guest | Airline | 1:1 | Instant | |
| Amex Membership Rewards | Iberia Club (Avios) oneworld | Airline | 1:1 | Instant | |
| Amex Membership Rewards | JetBlue TrueBlue | Airline | 5:4 | Instant | Amex charges $0.0006 per point (max $99) on transfers to US airlines. |
| Amex Membership Rewards | Qantas Frequent Flyer oneworld | Airline | 1:1 | Instant | |
| Amex Membership Rewards | Qatar Airways Privilege Club (Avios) oneworld | Airline | 1:1 | Instant | |
| Amex Membership Rewards | Singapore Airlines KrisFlyer Star Alliance | Airline | 1:1 | Up to 24 hours | |
| Amex Membership Rewards | Virgin Atlantic Flying Club SkyTeam | Airline | 1:1 | Instant | |
| Amex Membership Rewards | Choice Privileges | Hotel | 1:1 | Instant | |
| Amex Membership Rewards | Hilton Honors | Hotel | 1:2 | Instant | |
| Amex Membership Rewards | Leading Hotels of the World Leaders Club | Hotel | 4:1 | Up to 72 hours | 1,000 points become 250. |
| Amex Membership Rewards | Marriott Bonvoy | Hotel | 1:1 | Instant | |
| Chase Ultimate Rewards | Aer Lingus AerClub (Avios) | Airline | 1:1 | Instant | |
| Chase Ultimate Rewards | Air Canada Aeroplan Star Alliance | Airline | 1:1 | Instant | |
| Chase Ultimate Rewards | Air France-KLM Flying Blue SkyTeam | Airline | 1:1 | Instant | |
| Chase Ultimate Rewards | British Airways Club (Avios) oneworld | Airline | 1:1 | Instant | |
| Chase Ultimate Rewards | Iberia Club (Avios) oneworld | Airline | 1:1 | Instant | |
| Chase Ultimate Rewards | JetBlue TrueBlue | Airline | 1:1 | Instant | |
| Chase Ultimate Rewards | Singapore Airlines KrisFlyer Star Alliance | Airline | 1:1 | Up to 48 hours | |
| Chase Ultimate Rewards | Southwest Rapid Rewards | Airline | 1:1 | Instant | |
| Chase Ultimate Rewards | United MileagePlus Star Alliance | Airline | 1:1 | Instant | |
| Chase Ultimate Rewards | Virgin Atlantic Flying Club SkyTeam | Airline | 1:1 | Instant | |
| Chase Ultimate Rewards | IHG One Rewards | Hotel | 1:1 | Instant | |
| Chase Ultimate Rewards | Marriott Bonvoy | Hotel | 1:1 | Instant | |
| Chase Ultimate Rewards | World of Hyatt | Hotel | 1:1 or 4:3 | Instant | 4:3 from Sapphire Preferred, Ink Business Preferred and Ink Plus since Oct 1, 2026; 1:1 from the Reserve cards. |
| Chase Ultimate Rewards | Wyndham Rewards | Hotel | 1:1 | Instant | Added Feb 2026. |
| Citi ThankYou | Air France-KLM Flying Blue SkyTeam | Airline | 1:1 | Instant | No-fee Citi cards: 1,000 to 700. |
| Citi ThankYou | American Airlines AAdvantage oneworld | Airline | 1:1 | Instant | Strata Premier and Strata Elite only. |
| Citi ThankYou | Avianca LifeMiles Star Alliance | Airline | 1:1 | Instant | No-fee Citi cards: 1,000 to 700. |
| Citi ThankYou | Cathay Pacific (Asia Miles) oneworld | Airline | 1:1 | Instant | No-fee Citi cards: 1,000 to 700. |
| Citi ThankYou | Emirates Skywards | Airline | 5:4 | Instant | No-fee Citi cards: 1,000 to 560. |
| Citi ThankYou | Etihad Guest | Airline | 1:1 | Instant | No-fee Citi cards: 1,000 to 700. |
| Citi ThankYou | EVA Air Infinity MileageLands Star Alliance | Airline | 1:1 | Up to 3 days | No-fee Citi cards: 1,000 to 700. |
| Citi ThankYou | Japan Airlines Mileage Bank oneworld | Airline | 1:1 | Not reported | Added Sept 2026. No-fee Citi cards: 1,000 to 700. New JAL accounts can’t book awards for 60 days. |
| Citi ThankYou | JetBlue TrueBlue | Airline | 1:1 | Instant | No-fee Citi cards: 1,000 to 700. |
| Citi ThankYou | Qantas Frequent Flyer oneworld | Airline | 1:1 | Instant–1 day | No-fee Citi cards: 1,000 to 700. |
| Citi ThankYou | Qatar Airways Privilege Club (Avios) oneworld | Airline | 1:1 | 1–2 days | No-fee Citi cards: 1,000 to 700. |
| Citi ThankYou | Singapore Airlines KrisFlyer Star Alliance | Airline | 1:1 | Up to 24 hours | No-fee Citi cards: 1,000 to 700. |
| Citi ThankYou | Thai Airways Royal Orchid Plus Star Alliance | Airline | 1:1 | Instant–7 days | No-fee Citi cards: 1,000 to 700. |
| Citi ThankYou | Turkish Airlines Miles&Smiles Star Alliance | Airline | 1:1 | 1–2 days | No-fee Citi cards: 1,000 to 700. |
| Citi ThankYou | Virgin Atlantic Flying Club SkyTeam | Airline | 1:1 | Instant | No-fee Citi cards: 1,000 to 700. |
| Citi ThankYou | Accor Live Limitless | Hotel | 2:1 | Instant | No-fee Citi cards: 1,000 to 350. |
| Citi ThankYou | Choice Privileges | Hotel | 1:2 | Instant | No-fee Citi cards get a lower ratio. |
| Citi ThankYou | Wyndham Rewards | Hotel | 1:1 | Instant | No-fee Citi cards: 1,000 to 700. |
| Capital One | Aeromexico Rewards SkyTeam | Airline | 1:1 | Instant | |
| Capital One | Air Canada Aeroplan Star Alliance | Airline | 1:1 | Instant | |
| Capital One | Air France-KLM Flying Blue SkyTeam | Airline | 1:1 | Instant | |
| Capital One | Avianca LifeMiles Star Alliance | Airline | 1:1 | Instant | |
| Capital One | British Airways Club (Avios) oneworld | Airline | 1:1 | Instant | |
| Capital One | Cathay Pacific (Asia Miles) oneworld | Airline | 1:1 | Up to 24 hours | |
| Capital One | Emirates Skywards | Airline | 2:1.5 | Instant | Cut from 1:1 in Jan 2026. |
| Capital One | Etihad Guest | Airline | 1:1 | Instant | |
| Capital One | EVA Air Infinity MileageLands Star Alliance | Airline | 2:1.5 | Up to 36 hours | |
| Capital One | Finnair Plus (Avios) oneworld | Airline | 1:1 | Instant | |
| Capital One | Japan Airlines Mileage Bank oneworld | Airline | 2:1.5 | Instant | |
| Capital One | JetBlue TrueBlue | Airline | 5:3 | Instant | |
| Capital One | Qantas Frequent Flyer oneworld | Airline | 1:1 | Instant | |
| Capital One | Qatar Airways Privilege Club (Avios) oneworld | Airline | 1:1 | Instant | |
| Capital One | Singapore Airlines KrisFlyer Star Alliance | Airline | 1:1 | Instant | |
| Capital One | TAP Air Portugal Miles&Go Star Alliance | Airline | 1:1 | Instant | |
| Capital One | Turkish Airlines Miles&Smiles Star Alliance | Airline | 1:1 | Instant | |
| Capital One | Accor Live Limitless | Hotel | 2:1 | Up to 2 business days | |
| Capital One | Choice Privileges | Hotel | 1:1 | Up to 24 hours | US Choice accounts only. |
| Capital One | Preferred Hotels I Prefer | Hotel | 1:2 | Instant | |
| Capital One | Wyndham Rewards | Hotel | 1:1 | Instant | |
| Capital One | Virgin Red | Other | 1:1 | Instant | Virgin Red points move 1:1 to Virgin Atlantic Flying Club. |
| Bilt | Aer Lingus AerClub (Avios) | Airline | 1:1 | Instant | |
| Bilt | Air Canada Aeroplan Star Alliance | Airline | 1:1 | Instant | |
| Bilt | Air France-KLM Flying Blue SkyTeam | Airline | 1:1 | Instant | |
| Bilt | Atmos Rewards (Alaska/Hawaiian) oneworld | Airline | 1:1 | Instant | The only bank currency that transfers 1:1 to Atmos Rewards. |
| Bilt | Avianca LifeMiles Star Alliance | Airline | 1:1 | Instant | |
| Bilt | British Airways Club (Avios) oneworld | Airline | 1:1 | Instant | |
| Bilt | Cathay Pacific (Asia Miles) oneworld | Airline | 1:1 | Instant | |
| Bilt | Emirates Skywards | Airline | 1:1 | Instant | |
| Bilt | Etihad Guest | Airline | 1:1 | Instant | |
| Bilt | Iberia Club (Avios) oneworld | Airline | 1:1 | Instant | |
| Bilt | Japan Airlines Mileage Bank oneworld | Airline | 1:1 | Instant | |
| Bilt | Qatar Airways Privilege Club (Avios) oneworld | Airline | 1:1 | Instant | |
| Bilt | Southwest Rapid Rewards | Airline | 1:1 | Up to 72 hours | |
| Bilt | TAP Air Portugal Miles&Go Star Alliance | Airline | 1:1 | Instant | |
| Bilt | Turkish Airlines Miles&Smiles Star Alliance | Airline | 1:1 | Instant | |
| Bilt | United MileagePlus Star Alliance | Airline | 1:1 | Instant | |
| Bilt | Virgin Atlantic Flying Club SkyTeam | Airline | 1:1 | Instant | |
| Bilt | Accor Live Limitless | Hotel | 3:2 | Instant | |
| Bilt | Hilton Honors | Hotel | 1:1 | Instant | |
| Bilt | IHG One Rewards | Hotel | 1:1 | Instant | |
| Bilt | Marriott Bonvoy | Hotel | 1:1 | Instant | |
| Bilt | Preferred Hotels I Prefer | Hotel | 1:2 | Instant | |
| Bilt | World of Hyatt | Hotel | 1:1 | Instant | Drops to 4:3 on Jan 1, 2027. |
| Bilt | Wyndham Rewards | Hotel | 1:1 | Instant | |
| Bilt | Amtrak Guest Rewards | Other | 2:1 | Instant | |
| Wells Fargo | Aer Lingus AerClub (Avios) | Airline | 1:1 | Instant | |
| Wells Fargo | Air France-KLM Flying Blue SkyTeam | Airline | 1:1 | Instant | |
| Wells Fargo | Avianca LifeMiles Star Alliance | Airline | 1:1 | Instant | |
| Wells Fargo | British Airways Club (Avios) oneworld | Airline | 1:1 | Instant | |
| Wells Fargo | Cathay Pacific (Asia Miles) oneworld | Airline | 1:1 | Instant | |
| Wells Fargo | Iberia Club (Avios) oneworld | Airline | 1:1 | Instant | |
| Wells Fargo | JetBlue TrueBlue | Airline | 1:1 | Instant | |
| Wells Fargo | Virgin Atlantic Flying Club SkyTeam | Airline | 1:1 | Instant | |
| Wells Fargo | Choice Privileges | Hotel | 1:2 | Instant | |
| Wells Fargo | Wyndham Rewards | Hotel | 1:2 | Instant | Added Apr 2026. |
| Marriott Bonvoy | AEGEAN Miles+Bonus Star Alliance | Airline | 3:1 | Usually 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | Aer Lingus AerClub (Avios) | Airline | 3:1 | Usually 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | Aeromexico Rewards SkyTeam | Airline | 3:1 | Usually 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | Air Canada Aeroplan Star Alliance | Airline | 3:1 | Usually 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | Air China PhoenixMiles Star Alliance | Airline | 3:1 | Usually 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | Air France-KLM Flying Blue SkyTeam | Airline | 3:1 | 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | Air New Zealand Airpoints Star Alliance | Airline | 200:1 | Not reported | 75 bonus Airpoints per 60,000 points. |
| Marriott Bonvoy | American Airlines AAdvantage oneworld | Airline | 3:1 | Usually 1–3 days | No 60,000-point bonus (60,000 become 20,000). |
| Marriott Bonvoy | ANA Mileage Club Star Alliance | Airline | 3:1 | Usually 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | Atmos Rewards (Alaska/Hawaiian) oneworld | Airline | 3:1 | 1 day | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | Avianca LifeMiles Star Alliance | Airline | 3:1 | Usually 1–3 days | No 60,000-point bonus (60,000 become 20,000). |
| Marriott Bonvoy | British Airways Club (Avios) oneworld | Airline | 3:1 | 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | Cathay Pacific (Asia Miles) oneworld | Airline | 3:1 | Usually 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | China Southern Sky Pearl Club | Airline | 3:1 | Usually 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | Copa ConnectMiles Star Alliance | Airline | 3:1 | Usually 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | Delta SkyMiles SkyTeam | Airline | 3:1 | 1–2 days | No 60,000-point bonus (60,000 become 20,000). |
| Marriott Bonvoy | Emirates Skywards | Airline | 3:1 | Usually 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | Ethiopian ShebaMiles Star Alliance | Airline | 3:1 | Usually 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | Etihad Guest | Airline | 3:1 | Usually 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | Frontier Miles | Airline | 3:1 | Usually 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | Hainan Airlines Fortune Wings Club | Airline | 3:1 | Usually 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | Iberia Club (Avios) oneworld | Airline | 3:1 | Usually 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | Japan Airlines Mileage Bank oneworld | Airline | 3:1 | Usually 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | LATAM Pass | Airline | 3:1 | Usually 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | LATAM Pass Brazil | Airline | 3:1 | Usually 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | Qantas Frequent Flyer oneworld | Airline | 3:1 | Usually 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | Qatar Airways Privilege Club (Avios) oneworld | Airline | 3:1 | Usually 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | Saudia Alfursan SkyTeam | Airline | 3:1 | Usually 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | Singapore Airlines KrisFlyer Star Alliance | Airline | 3:1 | Usually 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | Southwest Rapid Rewards | Airline | 3:1 | Usually 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | TAP Air Portugal Miles&Go Star Alliance | Airline | 3:1 | Usually 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | Thai Airways Royal Orchid Plus Star Alliance | Airline | 3:1 | Usually 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | Turkish Airlines Miles&Smiles Star Alliance | Airline | 3:1 | Usually 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | United MileagePlus Star Alliance | Airline | 3:1 | 2–5 days | 10,000 bonus miles per 60,000 points (60,000 become 30,000). |
| Marriott Bonvoy | Virgin Atlantic Flying Club SkyTeam | Airline | 3:1 | Usually 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | Virgin Australia Velocity | Airline | 3:1 | Usually 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
| Marriott Bonvoy | Vueling Club (Avios) | Airline | 3:1 | Usually 1–3 days | 5,000 bonus miles per 60,000 points (60,000 become 25,000). |
Alliance tags show the airline alliance where there is one. “Usual time” is what recent tests and reports show; banks officially allow longer (Chase says most transfers arrive by the next business day and can take up to 7). A few partners whose ratios couldn’t be confirmed (Citi to Aeromexico, Leaders Club and I Prefer; Citi and Bilt to Virgin Red) are left out until they can be confirmed. Last checked: October 13, 2026.
2. Which Cards Can Transfer
2.1 Amex Membership Rewards
- Any card that earns Membership Rewards points can transfer: Platinum, Gold, Green, the EveryDay cards, Business Platinum, Business Gold and Blue Business Plus. Minimum 1,000 points.
- Amex charges $0.0006 per point (60 cents per 1,000), up to $99, on transfers to Delta and JetBlue. Booking Delta flights through Virgin Atlantic or Air France-KLM Flying Blue avoids it.
- You can’t move points to another person, but you can transfer to an authorized user’s airline or hotel account once they’ve been an authorized user for 90 days.
2.2 Chase Ultimate Rewards
- Transfers need a Sapphire Reserve, Sapphire Preferred, Sapphire Reserve for Business, J.P. Morgan Reserve, Ink Business Preferred or legacy Ink Plus. Points from the Freedom Flex, Freedom Unlimited, Ink Cash and Ink Unlimited have to be combined into one of those cards first.
- Hyatt: since October 1, 2026 the card you transfer from sets the ratio: 1:1 from the Reserve cards, 4:3 from the Sapphire Preferred, Ink Business Preferred and Ink Plus.
- Minimum 1,000 points, in steps of 1,000.
2.3 Citi ThankYou
- Strata Premier and Strata Elite get the full ratios and the only access to American Airlines.
- The no-fee cards (Double Cash, Custom Cash, Strata, Rewards+) transfer at 1,000 to 700 and can’t transfer to American. Combining those points into a Strata Premier or Elite account gets the full ratio.
- Citi ended point sharing between members on May 16, 2026.
2.4 Capital One
- Venture X, Venture, VentureOne and the Venture X Business, Venture Business and VentureOne Business cards earn transferable miles. Minimum 1,000.
- Capital One allows sharing miles with another Capital One miles cardholder (some readers report it takes a phone call).
2.5 Bilt
- Any Bilt member can transfer, including points earned without a Bilt card. Minimum 2,000 points at Blue status and 1,000 at Silver and above, in steps of 1,000.
- Bilt is the only bank currency that transfers 1:1 to Alaska/Hawaiian Atmos Rewards (Amex dropped Hawaiian on June 30, 2025). Hyatt drops to 4:3 on January 1, 2027.
2.6 Wells Fargo
- The Autograph Journey unlocks transfers; points from other Wells Fargo cards (such as the Active Cash) can be combined into it manually.
- Wells Fargo ended gifting points to other people on September 25, 2026, and points no longer combine automatically.
2.7 Coming in 2027: Bank of America
- Bank of America has announced that eligible BofA cards will be able to transfer points to Atmos Rewards in 2027 (announced September 2026).
3. Indirect Transfers and Tricks
- Avios moves between airlines. British Airways, Iberia, Aer Lingus, Qatar and Finnair all use Avios, and you can move Avios between your accounts with the “Combine” tool on Avios.com (accounts must be 30 days old, with two-factor sign-in on each). Qatar and Finnair moves go through British Airways, and Qatar asks for an ID upload first. So any bank that transfers to British Airways also gets you to Qatar and Finnair.
- Virgin Red and Virgin Atlantic: Virgin Red points move 1:1 to Virgin Atlantic Flying Club.
- Getting to American Airlines: Citi Strata Premier/Elite (1:1) or Marriott (3:1, no bonus).
- Transfers can’t be undone, and the name on the airline or hotel account has to match the name on the card account.
- Japan Airlines: a new JAL account can’t book award flights for its first 60 days, so open one early.
- Transfer bonuses come and go every month (see below); if a booking can wait, a 20–30% bonus is common on many partners.
4. Hotel Points to Airline Miles
- Marriott Bonvoy: 3 points to 1 mile with more than 35 airlines, plus 5,000 bonus miles for every 60,000 points (60,000 points become 25,000 miles). American, Avianca and Delta get no bonus; United gets 10,000 (60,000 become 30,000). Air New Zealand is 200:1. Minimum 3,000 points, maximum 240,000 a day. The bonus miles show up after the transfer. Transfers are done on Marriott’s points-to-miles page.
- Other hotel programs transfer at much worse rates: Hilton 10:1, IHG 5:1 (by phone, 2–3 weeks), and Hyatt 2.5:1 with 5,000 bonus miles per 50,000 points (6–8 weeks).
5. Transfer Bonuses
Banks run limited-time transfer bonuses to specific partners, and they change too often to keep a fixed list here. Frequent Miler keeps an up-to-date list: current transfer bonuses on Frequent Miler. Check the bank’s own transfer page for the bonus before you move points.
6. Quick Answers
Most bank-to-airline and bank-to-hotel transfers arrive instantly or within a day. A few take longer: Singapore KrisFlyer from Chase up to 48 hours, EVA from Capital One up to 36 hours, and Marriott to airlines usually 1 to 3 days. Chase officially allows up to 7 business days.
No. Transfers to airlines and hotels can’t be reversed, so confirm award space before you transfer.
Since October 1, 2026, Chase points transfer to Hyatt at 1:1 from the Sapphire Reserve cards and at 4:3 from the Sapphire Preferred, Ink Business Preferred and Ink Plus. Bilt to Hyatt also changes to 4:3 on January 1, 2027.
Bilt points transfer 1:1, and Marriott points transfer at 3:1 with a bonus per 60,000 points. Bank of America has announced transfers from eligible BofA cards starting in 2027.
Citi ThankYou points from the Strata Premier or Strata Elite transfer 1:1, and Marriott points transfer at 3:1 with no 60,000-point bonus.
